to buy online , go to our ONLINE Shop
Click here to download
the Brochure (in pdf format).
Click here to download the Specification (in pdf
format).
MODEL |
EPM-300 |
EPM-600 |
EPM-1000 |
| Output Power | 300 VA | 600 VA | 1000 VA |
| Waveform | Quasi Sine (Single PWM) | Quasi Sine (Single PWM) | Quasi Sine (Single PWM) |
| Output Voltage | 220 Vrms | 220 Vrms | 220 Vrms |
| Load Regulation | 5%
(Inverter) 7% (Stabilizer) |
5%
(Inverter) 7% (Stabilizer) |
5%
(Inverter) 7% (Stabilizer) |
| Frequency (60Hz special request available). | 50 Hz | 50 Hz | 50 Hz |
| Phase | Single | Single | Single |
| Battery Voltage | 1 x 12Vdc 7Ah | 2 x 12V 7Ah | 3 x 12V 7Ah |
| Typical Battery in used | 15 min 7 Ah |
15 min 7 Ah |
15 min 7 Ah |
| Input Voltage Range | 175 - 240 Vrms | 175 - 240 Vrms | 175 - 250 Vrms |
| Built-In Stabilizer | YES | YES | YES |
| Transfer Time | 4 ms (max) | 4 ms (max) | 4 ms (max) |
| UMB Interface | NO | NO | NO |
| Line Fail Alarm | YES | YES | YES |
| Battery Low Alarm | YES | YES | YES |
| Input Protection | Fuse | Fuse | Fuse |
| Battery Protection (auto cut off when battery voltage fall to limit) | Fuse | Fuse | Fuse |
| Dimension (HxWxD) mm | 150x155x380 | 190x155x380 | 190x155x490 |
| Weight - kg (without batteries) | 5 | 8 | 10 |
| Applications | One set of Personal Computer | Two sets of Personal Computers | Four sets of Personal Computers |
| Price in IDR (Indeonesian Rupiah), Battery included, Bandung Factory Ex-work. | Rp. 775.000,- (1 battery included) |
Rp. 1.235.000,- (2 batteries included) |
Rp. 1.900.000,- (3 batteries included) |
specifications are subject to change without prior notice.
